Arrows Cut are cut at shaft length.
 
PREDATOR™ II
Vicious Value
The Predator™ II is designed to offer outstanding strength, durability
and high-powered performance perfect for the hunter searching for
performance and affordability in a light weight arrow. The Predator™ II is
a rugged carbon composite arrow certain to deliver impressive results.
Predator™ II (2040 and 3050) series is perfect for light poundage bows
with two spine offerings to fit 20-40 lb. bows and 30-50 lb. bows. Optimal
sizes and weighting for young or beginner shooters.
FEATURES
• Multiple sizes – wide variety of spines ranging from 0.340" to 0.800" for use
by experienced archers to youths with low poundage bows
• Predator vanes – high-performance compact design for added arrow velocity
and greater accuracy
• Tunable nocks – adjustable nocks for precision accuracy
• Straightness: ± 0.006"
• Weight tolerance: ± 3.0 grains
 
 
*Bare shaft weight
Model Size/Qty Grains/Inch* Spine Diameter
ADULT SHAFT
T1175 4560/30"/12 pack 8.8 0.403" 0.293"
T1176 6075/31"/12 pack 9.7 0.344" 0.298"
ADULT ARROW FLETCHED WITH PREDATOR VANES
T1254 4560/30"/36 pack (bulk) 8.8 0.403" 0.293"
T1255 6075/31"/36 pack (bulk) 9.7 0.344" 0.298"
YOUTH SHAFT
T1275 700/30"/12 pack 6.3 0.700" 0.250"
T1276 800/30"/12 pack 7.5 0.800" 0.254"
T1250 2040/30"/12 pack 7.7 0.598" 0.280"
T1251 3050/30"/12 pack 8.3 0.505" 0.283"
YOUTH ARROW FLETCHED WITH PREDATOR VANES
T1277 700/30"/36 pack (bulk) 6.3 0.700" 0.250"
T1278 800/30"/36 pack (bulk) 7.5 0.800" 0.254"
T1252 2040/30"/36 pack (bulk) 7.7 0.598" 0.280"
T1253 3050/30"/36 pack (bulk) 8.3 0.505" 0.283"
NOTE: All 700 and 800 spine arrows now come with half out inserts.
All 700 and 800 Shafts have no inserts.
 
	
	
		
			| FIELD POINTS | 
		
		
			  | 
			Field Point 19/64 | 
			55902 | 
			2040, 3050, 4560, 6075 | 
			100 | 
			12 pack | 
		
		
			| Field Point 19/64 | 
			55903 | 
			2040, 3050, 4560, 6075 | 
			125 | 
			12 pack | 
		
		
			  | 
			Field Point 17/64 | 
			55907 | 
			700, 800 | 
			100 | 
			12 pack | 
		
		
			| INSERTS | 
		
		
			  | 
			Carbon Express® Inserts #1 | 
			W3001 | 
			4560, 6075 | 
			11 | 
			12 pack | 
		
		
			  | 
			Carbon Express® Inserts #4 | 
			W3003 | 
			2040, 3050 | 
			11 | 
			12 pack | 
		
		
			  | 
			Predator II Half-out Insert #2 | 
			50171 | 
			700, 800 | 
			46.6 | 
			12 pack | 
		
		
			| NOCKS | 
		
		
			  | 
			Amped-XS TCX Nock Green | 
			50179 | 
			700, 800 | 
			9 | 
			12 pack | 
		
		
			  | 
			Amped-XS TCX Nock White | 
			50177 | 
			700, 800 | 
			9 | 
			12 pack | 
		
		
			  | 
			Amped-XS TCX Nock Yellow | 
			50178 | 
			700, 800 | 
			9 | 
			12 pack | 
		
		
			  | 
			Amped-XS TCX Nock Flo Red | 
			50180 | 
			700, 800 | 
			9 | 
			12 pack | 
		
		
			  | 
			LAUNCHPAD™ Nock Clear Green .244 | 
			50264 | 
			4560, 6075 | 
			9.9 | 
			12 pack | 
		
		
			  | 
			LAUNCHPAD™ Nock Clear Yellow .244 | 
			50266 | 
			4560, 6075 | 
			9.9 | 
			12 pack | 
		
		
			  | 
			LAUNCHPAD™ Nock Clear Orange .244 | 
			50265 | 
			4560, 6075 | 
			9.9 | 
			12 pack | 
		
		
			  | 
			LAUNCHPAD™ Nock Pearl .244 | 
			50262 | 
			4560, 6075 | 
			9.9 | 
			12 pack | 
		
		
			  | 
			LAUNCHPAD™ Nock Clear .244 | 
			50263 | 
			4560, 6075 | 
			9.9 | 
			12 pack | 
		
		
			  | 
			LAUNCHPAD™ Nock Pearl .234 | 
			50239 | 
			3050, 2040 | 
			9.0 | 
			12 pack | 
		
		
			  | 
			LAUNCHPAD™ Nock Clear Green .234 | 
			50240 | 
			3050, 2040 | 
			9.0 | 
			12 pack | 
		
		
			| POINTS | 
		
		
			  | 
			Parabolic Target Point Glue-In Standard CX 0.244" | 
			W2039 | 
			4560, 6075 | 
			60-100 | 
			12 pack | 
		
		
			{C}  | 
			Parabolic Target Point #2 (ID .234) | 
			55920 | 
			2040, 3050 | 
			90 | 
			12 pack | 
		
		
			| Predator Parabolic Point .203 700 & 800 | 
			W4010 | 
			700, 800 | 
			80 | 
			12 pack |